Borrowing Week Month Year Turnaround Time
Items Fill Rate Items Fill Rate Last Year Items Fill Rate Last Year Req - Rec Req - Shp Shp - Rec
All Libraries 2491 0.92 11085 0.94 13210 68706 0.92 73104 5.15 1.63 3.52
Allegheny College 56 0.93 238 0.95 330 1122 0.95 1494 5.06 1.50 3.55
Bloomsburg Univ. of PA 7 0.88 44 0.98 28 362 0.91 386 4.41 1.23 3.18
Bryn Mawr College 69 0.95 283 0.96 312 1618 0.94 1599 4.86 1.68 3.17
Bucknell University 29 1.00 113 0.94 199 728 0.96 742 4.70 1.76 2.94
Calif. U of Pennsylvania 20 0.91 48 0.87 77 289 0.88 477 4.95 1.45 3.50
Carlow University Library 8 1.00 38 0.95 47 296 0.92 222 4.27 1.25 3.02
Carnegie Mellon University 41 0.95 175 0.96 164 1212 0.93 1135 5.62 1.80 3.83
Cedar Crest College 1 0.50 1 0.50 2 12 0.80 3 3.83 1.67 2.17
Chatham College 0 0.00 0 0.00 0 0 0.00 0 0.00 0.00 0.00
Chatham University 11 1.00 78 0.97 81 561 0.94 675 5.42 1.73 3.69
Clarion University Libraries 3 0.75 23 0.74 52 257 0.91 275 5.23 1.69 3.54
DeSales University 0 0.00 0 0.00 41 0 0.00 172 0.00 0.00 0.00
Dickinson College 112 0.97 314 0.96 410 1406 0.95 1601 4.24 1.53 2.71
Drexel University 69 0.90 213 0.87 214 1745 0.84 1862 4.92 1.91 3.01
Duquesne University 67 0.96 318 0.95 453 2204 0.91 2219 6.45 1.56 4.88
East Stroudsburg University 13 0.81 66 0.93 63 454 0.91 416 4.83 1.75 3.08
Eastern University Library 64 0.93 210 0.95 126 729 0.96 511 4.62 1.49 3.13
Edinboro University of PA 11 0.65 88 0.85 90 439 0.91 574 5.20 1.58 3.62
Franklin & Marshall College 48 0.94 224 0.95 236 1000 0.96 1074 4.24 1.53 2.72
Gannon University 3 0.50 44 0.88 23 331 0.81 233 5.09 1.76 3.32
Gettysburg College Library 25 1.00 121 0.98 129 541 0.98 538 4.63 1.72 2.90
Haverford College Library 42 1.00 156 0.99 182 604 0.95 637 3.93 1.50 2.43
Indiana Univ. of Pennsylvania 75 0.91 419 0.92 474 2878 0.93 3038 5.35 1.46 3.89
Kutztown University 15 0.88 63 0.94 127 452 0.95 544 4.43 1.47 2.97
La Roche College 8 1.00 23 0.88 13 126 0.96 124 4.83 1.33 3.50
La Salle University 12 1.00 49 1.00 55 305 0.94 272 4.62 1.56 3.07
Lafayette College Libraries 0 0.00 0 0.00 166 0 0.00 717 0.00 0.00 0.00
Lehigh University Library 65 0.89 266 0.92 267 1751 0.91 1931 5.35 1.88 3.46
Lock Haven University 5 1.00 12 0.92 23 154 0.89 132 4.96 1.50 3.46
Lycoming College 29 0.97 101 0.94 105 486 0.95 557 4.83 1.58 3.25
Mansfield University 13 1.00 46 0.94 61 326 0.95 279 5.31 1.47 3.84
Marshall University PALCI 13 0.76 215 0.92 198 1459 0.94 1417 6.03 1.49 4.54
Marywood University Library 5 1.00 69 0.95 87 315 0.95 461 6.44 1.57 4.87
Mercyhurst College 24 1.00 111 0.98 73 393 0.96 502 4.86 1.59 3.27
Messiah College 11 0.92 40 0.95 81 308 0.97 352 4.68 1.77 2.91
Millersville University 43 0.91 168 0.95 214 1162 0.93 1435 4.46 1.51 2.95
Misericordia University 3 0.75 4 0.80 0 116 0.91 0 4.84 1.60 3.23
Moravian College 6 0.86 25 0.96 31 206 0.96 181 4.40 1.49 2.91
Mount Aloysius College 1 1.00 10 1.00 9 38 0.93 97 3.42 1.45 1.98
Muhlenberg College 0 0.00 0 0.00 149 0 0.00 688 0.00 0.00 0.00
Penn College of Tech. Library 0 0.00 0 0.00 3 0 0.00 36 0.00 0.00 0.00
Penn State University 64 0.93 237 0.93 634 1999 0.94 3737 4.78 1.62 3.16
Philadelphia Coll. of Ost. Med 0 0.00 14 1.00 13 101 0.94 87 4.68 1.79 2.88
Philadelphia University 6 1.00 50 1.00 48 288 0.95 317 5.23 1.77 3.47
Point Park University Library 6 0.67 76 0.86 103 623 0.88 350 4.59 1.49 3.10
Robert Morris University 31 1.00 61 0.97 44 388 0.93 416 4.73 1.49 3.24
Rowan University Library 52 0.87 289 0.94 245 1228 0.93 818 4.50 1.43 3.07
Rutgers University Libraries 254 0.90 1095 0.94 1287 6943 0.91 7427 5.08 1.83 3.25
Saint Francis University 18 0.90 84 0.93 138 429 0.94 723 4.43 1.47 2.96
Seton Hall University 52 0.91 251 0.94 317 1715 0.93 1515 4.75 1.54 3.21
Shippensburg University 50 0.91 241 0.95 156 1500 0.94 1302 4.42 1.59 2.84
Slippery Rock University 1 1.00 29 0.97 34 253 0.94 264 4.98 1.52 3.46
St. Joseph's University 36 0.95 135 0.96 126 710 0.95 733 4.47 1.50 2.97
State Library of Pennsylvania 4 1.00 7 1.00 17 67 0.97 106 5.38 1.34 4.03
Swarthmore College Library 45 0.98 136 0.96 184 652 0.97 718 4.30 1.61 2.69
Temple University Libraries 215 0.92 1121 0.93 1063 7030 0.91 6098 6.39 1.55 4.84
Tri-College Library 0 0.00 0 0.00 0 0 0.00 0 0.00 0.00 0.00
Univ. of Pennsylvania Libr. 267 0.93 1124 0.93 1283 5843 0.92 6285 4.63 1.68 2.95
University of Pittsburgh 181 0.91 826 0.93 948 6417 0.93 5678 5.06 1.73 3.33
University of Scranton 15 0.75 70 0.90 72 511 0.88 484 4.83 1.54 3.28
University of the Sciences 3 1.00 17 0.94 45 147 0.95 163 5.59 1.61 3.99
Villanova University 46 0.92 243 0.96 361 1409 0.93 1704 4.43 1.58 2.85
West Chester University 57 0.90 181 0.93 250 1163 0.96 1262 4.42 1.64 2.77
West Virginia Univ. Libraries 36 0.88 280 0.91 363 2381 0.90 2826 6.93 1.58 5.35
Widener University 11 0.92 28 0.97 13 169 0.95 96 4.54 1.48 3.06
York College of PA 0 0.00 0 0.00 0 0 0.00 0 0.00 0.00 0.00
York College of Pennsylvania 14 0.88 74 0.93 71 355 0.93 387 4.39 1.46 2.93
Lending Week Month Year Turnaround Time
Items Fill Rate Items Fill Rate Last Year Items Fill Rate Last Year Req - Rec Req - Shp Shp - Rec
All Libraries 2491 11085 13210 68706 73104 5.15 1.63 3.52
Allegheny College 12 48 43 312 229 4.74 0.97 3.76
Bloomsburg Univ. of PA 28 126 73 629 478 3.81 1.01 2.80
Bryn Mawr College 24 197 278 1307 1390 7.20 1.80 5.39
Bucknell University 60 209 246 1351 1292 4.00 1.24 2.76
Calif. U of Pennsylvania 16 97 130 755 765 3.99 1.44 2.55
Carlow University Library 2 6 4 31 38 4.94 1.71 3.23
Carnegie Mellon University 127 419 594 2498 2817 4.34 1.29 3.05
Cedar Crest College 4 10 20 42 72 4.22 0.50 3.72
Chatham College 0 0 0 0 0 0.00 0.00 0.00
Chatham University 2 9 11 22 31 5.64 2.87 2.77
Clarion University Libraries 1 6 13 49 58 4.84 1.35 3.49
DeSales University 0 0 22 0 142 0.00 0.00 0.00
Dickinson College 19 233 361 1709 2096 8.23 1.75 6.48
Drexel University 102 333 323 1729 2041 3.75 1.49 2.26
Duquesne University 52 310 453 2013 2131 7.12 1.65 5.46
East Stroudsburg University 12 27 35 164 164 3.50 1.35 2.15
Eastern University Library 8 35 24 213 197 3.81 1.49 2.32
Edinboro University of PA 19 53 63 421 378 3.82 1.15 2.66
Franklin & Marshall College 46 190 185 1048 1032 4.49 1.19 3.30
Gannon University 11 47 41 204 204 3.73 1.02 2.72
Gettysburg College Library 66 260 232 1265 1200 3.70 1.45 2.25
Haverford College Library 61 241 286 1353 1288 4.94 1.65 3.29
Indiana Univ. of Pennsylvania 75 317 356 1941 2068 4.46 1.25 3.21
Kutztown University 24 104 111 649 661 3.77 1.42 2.35
La Roche College 0 1 3 18 21 5.00 1.44 3.56
La Salle University 28 76 246 131 1218 4.47 1.26 3.21
Lafayette College Libraries 0 0 183 0 1088 0.00 0.00 0.00
Lehigh University Library 65 316 462 1966 1956 5.94 2.40 3.54
Lock Haven University 0 1 6 23 40 5.96 2.57 3.39
Lycoming College 10 28 46 179 211 3.50 1.24 2.26
Mansfield University 6 44 42 204 243 3.78 1.57 2.22
Marshall University PALCI 24 92 83 592 460 5.50 1.71 3.79
Marywood University Library 7 36 23 228 273 4.60 1.47 3.13
Mercyhurst College 7 38 52 252 231 4.28 1.48 2.81
Messiah College 17 49 57 250 250 3.19 1.20 2.00
Millersville University 28 109 122 660 685 4.15 0.75 3.40
Misericordia University 0 1 0 16 0 7.50 3.44 4.06
Moravian College 0 0 50 5 204 2.20 0.80 1.40
Mount Aloysius College 5 27 30 158 122 3.41 0.49 2.93
Muhlenberg College 0 0 19 0 90 0.00 0.00 0.00
Penn College of Tech. Library 0 0 36 0 162 0.00 0.00 0.00
Penn State University 235 1307 1388 8589 8543 5.45 1.93 3.53
Philadelphia Coll. of Ost. Med 0 4 10 67 70 3.93 1.21 2.72
Philadelphia University 16 73 54 381 216 5.74 2.24 3.50
Point Park University Library 4 12 21 117 127 3.42 1.42 2.00
Robert Morris University 13 43 33 252 233 4.01 1.67 2.34
Rowan University Library 13 46 44 305 329 3.87 1.52 2.36
Rutgers University Libraries 313 1197 1361 7073 6960 5.34 1.29 4.05
Saint Francis University 4 22 27 160 140 3.96 1.38 2.59
Seton Hall University 36 158 10 920 723 4.26 0.79 3.47
Shippensburg University 12 55 62 317 142 3.34 0.70 2.63
Slippery Rock University 11 55 44 324 321 4.13 1.23 2.90
St. Joseph's University 18 80 51 415 406 3.21 1.08 2.13
State Library of Pennsylvania 8 44 47 236 77 4.42 1.88 2.54
Swarthmore College Library 36 232 278 1446 1369 5.70 1.43 4.28
Temple University Libraries 161 737 965 5043 5251 6.49 2.60 3.89
Tri-College Library 0 0 0 0 0 0.00 0.00 0.00
Univ. of Pennsylvania Libr. 303 1086 1332 7118 7959 4.07 1.90 2.17
University of Pittsburgh 137 757 870 4721 5130 5.53 1.68 3.86
University of Scranton 17 125 139 790 781 6.20 1.27 4.93
University of the Sciences 5 16 0 101 41 4.21 1.81 2.40
Villanova University 62 313 361 1761 1928 4.91 1.06 3.86
West Chester University 30 135 143 841 865 4.87 1.40 3.47
West Virginia Univ. Libraries 33 305 448 2330 2489 6.27 1.56 4.70
Widener University 29 108 76 449 453 3.36 1.14 2.21
York College of PA 0 0 0 0 0 0.00 0.00 0.00
York College of Pennsylvania 27 80 82 563 525 3.41 0.96 2.44