Borrowing Week Month Year Turnaround Time
Items Fill Rate Items Fill Rate Last Year Items Fill Rate Last Year Req - Rec Req - Shp Shp - Rec
All Libraries 0 0.00 0 0.00 5398 7989 0.95 13015 4.67 1.58 3.10
Allegheny College 0 0.00 0 0.00 94 69 0.99 206 4.62 1.54 3.09
Bloomsburg Univ. of PA 0 0.00 0 0.00 48 58 0.92 93 4.22 1.78 2.45
Bryn Mawr College 0 0.00 0 0.00 93 215 0.96 234 4.18 1.78 2.40
Bucknell University 0 0.00 0 0.00 80 107 0.96 170 4.37 1.81 2.56
Calif. U of Pennsylvania 0 0.00 0 0.00 9 42 1.00 27 4.81 1.05 3.76
Carlow University Library 0 0.00 0 0.00 0 6 0.86 0 6.83 3.00 3.83
Carnegie Mellon University 0 0.00 0 0.00 98 93 0.95 219 6.56 1.92 4.63
Cedar Crest College 0 0.00 0 0.00 2 1 1.00 4 4.00 1.00 3.00
Chatham College 0 0.00 0 0.00 53 0 0.00 136 0.00 0.00 0.00
Chatham University 0 0.00 0 0.00 0 33 0.89 0 5.97 1.09 4.88
Clarion University Libraries 0 0.00 0 0.00 34 22 0.96 57 4.05 1.41 2.64
DeSales University 0 0.00 0 0.00 23 18 0.78 31 3.67 0.89 2.78
Dickinson College 0 0.00 0 0.00 143 123 0.94 268 5.20 1.33 3.86
Drexel University 0 0.00 0 0.00 185 284 0.92 496 3.76 1.50 2.26
Duquesne University 0 0.00 0 0.00 140 206 0.94 340 5.60 1.69 3.91
East Stroudsburg University 0 0.00 0 0.00 19 74 0.97 55 4.15 1.45 2.70
Eastern University Library 0 0.00 0 0.00 58 41 0.98 97 5.54 1.93 3.61
Edinboro University of PA 0 0.00 0 0.00 56 60 0.88 119 4.75 1.58 3.17
Franklin & Marshall College 0 0.00 0 0.00 64 101 0.93 132 3.90 1.49 2.42
Gannon University 0 0.00 0 0.00 16 15 0.94 54 4.53 1.60 2.93
Gettysburg College Library 0 0.00 0 0.00 46 17 1.00 91 3.94 1.35 2.59
Haverford College Library 0 0.00 0 0.00 34 53 0.90 95 3.72 1.45 2.26
Indiana Univ. of Pennsylvania 0 0.00 0 0.00 207 437 0.95 556 5.87 1.38 4.49
Kutztown University 0 0.00 0 0.00 52 43 0.98 83 4.23 1.26 2.98
La Roche College 0 0.00 0 0.00 0 4 1.00 0 5.25 0.75 4.50
La Salle University 0 0.00 0 0.00 21 36 0.88 69 4.67 2.19 2.47
Lafayette College Libraries 0 0.00 0 0.00 68 63 0.93 194 3.95 1.57 2.38
Lehigh University Library 0 0.00 0 0.00 212 314 0.96 483 4.50 1.65 2.85
Lock Haven University 0 0.00 0 0.00 5 13 0.81 44 5.08 1.00 4.08
Lycoming College 0 0.00 0 0.00 15 26 1.00 33 4.62 1.42 3.19
Mansfield University 0 0.00 0 0.00 10 41 0.95 81 5.37 1.41 3.95
Marshall University PALCI 0 0.00 0 0.00 196 127 0.98 339 6.43 1.70 4.72
Marywood University Library 0 0.00 0 0.00 20 46 0.96 56 6.33 1.72 4.61
Mercyhurst College 0 0.00 0 0.00 11 71 0.91 49 5.97 1.80 4.17
Messiah College 0 0.00 0 0.00 22 49 1.00 36 5.39 1.92 3.47
Millersville University 0 0.00 0 0.00 67 146 0.96 220 3.88 1.49 2.38
Moravian College 0 0.00 0 0.00 17 40 0.91 48 3.38 1.18 2.20
Mount Aloysius College 0 0.00 0 0.00 0 7 1.00 19 5.57 1.57 4.00
Muhlenberg College 0 0.00 0 0.00 38 68 0.94 106 4.44 1.75 2.78
Penn College of Tech. Library 0 0.00 0 0.00 8 5 1.00 12 3.80 1.00 2.80
Penn State University 0 0.00 0 0.00 353 490 0.96 846 3.87 1.50 2.37
Philadelphia Coll. of Ost. Med 0 0.00 0 0.00 35 5 1.00 38 1.60 0.40 1.20
Philadelphia University 0 0.00 0 0.00 25 26 0.90 74 5.00 1.00 4.00
Point Park University Library 0 0.00 0 0.00 18 17 0.85 58 4.24 1.59 2.65
Robert Morris University 0 0.00 0 0.00 16 39 0.95 62 3.15 1.10 2.05
Rowan University Library 0 0.00 0 0.00 35 75 0.93 109 5.41 1.73 3.68
Rutgers University Libraries 0 0.00 0 0.00 621 908 0.94 1384 4.60 1.66 2.94
Saint Francis University 0 0.00 0 0.00 49 66 0.89 111 3.95 1.32 2.64
Seton Hall University 0 0.00 0 0.00 82 103 0.99 217 4.28 1.39 2.89
Shippensburg University 0 0.00 0 0.00 44 227 0.97 199 4.58 1.84 2.74
Slippery Rock University 0 0.00 0 0.00 16 21 0.95 39 3.38 0.71 2.67
St. Joseph's University 0 0.00 0 0.00 53 89 0.94 156 4.38 1.74 2.64
State Library of Pennsylvania 0 0.00 0 0.00 0 13 1.00 0 5.31 1.23 4.08
Swarthmore College Library 0 0.00 0 0.00 50 47 1.00 121 4.43 2.02 2.40
Temple University Libraries 0 0.00 0 0.00 300 579 0.94 740 5.00 1.42 3.58
Tri-College Library 0 0.00 0 0.00 0 0 0.00 0 0.00 0.00 0.00
Univ. of Pennsylvania Libr. 0 0.00 0 0.00 453 796 0.96 1254 4.02 1.48 2.53
University of Pittsburgh 0 0.00 0 0.00 372 592 0.92 960 4.49 1.82 2.66
University of Scranton 0 0.00 0 0.00 40 37 1.00 114 3.92 1.27 2.65
University of the Sciences 0 0.00 0 0.00 6 28 0.97 22 7.79 0.82 6.96
Villanova University 0 0.00 0 0.00 125 187 0.96 276 4.66 1.67 2.99
West Chester University 0 0.00 0 0.00 80 145 0.95 200 4.59 1.63 2.97
West Virginia Univ. Libraries 0 0.00 0 0.00 335 278 0.95 590 6.29 1.55 4.74
Widener University 0 0.00 0 0.00 6 8 1.00 32 4.25 1.00 3.25
York College of PA 0 0.00 0 0.00 20 0 0.00 61 0.00 0.00 0.00
York College of Pennsylvania 0 0.00 0 0.00 0 39 0.91 0 4.97 1.69 3.28
Lending Week Month Year Turnaround Time
Items Fill Rate Items Fill Rate Last Year Items Fill Rate Last Year Req - Rec Req - Shp Shp - Rec
All Libraries 0 0 5398 7989 13015 4.67 1.58 3.10
Allegheny College 0 0 0 29 22 4.31 1.38 2.93
Bloomsburg Univ. of PA 0 0 42 74 113 3.15 0.59 2.55
Bryn Mawr College 0 0 107 161 296 6.75 2.45 4.30
Bucknell University 0 0 124 122 332 3.47 1.44 2.02
Calif. U of Pennsylvania 0 0 24 88 117 4.02 1.40 2.62
Carlow University Library 0 0 0 3 0 5.00 1.00 4.00
Carnegie Mellon University 0 0 0 315 142 4.14 1.77 2.37
Cedar Crest College 0 0 3 8 13 2.00 0.38 1.62
Chatham College 0 0 0 0 1 0.00 0.00 0.00
Chatham University 0 0 0 1 0 2.00 0.00 2.00
Clarion University Libraries 0 0 3 8 8 5.25 2.88 2.38
DeSales University 0 0 11 16 33 4.31 1.62 2.69
Dickinson College 0 0 140 139 338 9.38 1.75 7.63
Drexel University 0 0 189 222 443 3.55 1.42 2.12
Duquesne University 0 0 189 225 480 4.47 1.29 3.18
East Stroudsburg University 0 0 9 15 36 3.93 1.53 2.40
Eastern University Library 0 0 17 17 28 4.88 2.06 2.82
Edinboro University of PA 0 0 21 37 66 3.65 1.62 2.03
Franklin & Marshall College 0 0 89 94 199 3.77 1.55 2.21
Gannon University 0 0 17 18 38 4.06 1.33 2.72
Gettysburg College Library 0 0 94 139 209 3.78 1.59 2.19
Haverford College Library 0 0 47 140 196 4.32 1.94 2.39
Indiana Univ. of Pennsylvania 0 0 111 213 282 4.21 1.60 2.61
Kutztown University 0 0 28 103 122 4.35 1.39 2.96
La Roche College 0 0 0 0 0 0.00 0.00 0.00
La Salle University 0 0 97 150 212 5.95 1.65 4.30
Lafayette College Libraries 0 0 80 122 189 3.94 1.60 2.34
Lehigh University Library 0 0 57 185 184 5.04 2.08 2.97
Lock Haven University 0 0 7 4 12 5.75 2.75 3.00
Lycoming College 0 0 6 20 26 4.20 2.40 1.80
Mansfield University 0 0 3 25 6 3.68 1.16 2.52
Marshall University PALCI 0 0 21 28 40 5.75 2.79 2.96
Marywood University Library 0 0 24 41 58 4.32 1.51 2.80
Mercyhurst College 0 0 7 5 20 4.60 2.00 2.60
Messiah College 0 0 20 19 41 4.26 1.16 3.11
Millersville University 0 0 54 99 141 3.94 0.70 3.24
Moravian College 0 0 10 17 31 3.82 0.88 2.94
Mount Aloysius College 0 0 0 24 8 3.38 0.67 2.71
Muhlenberg College 0 0 1 2 12 4.00 1.00 3.00
Penn College of Tech. Library 0 0 6 19 21 4.47 2.32 2.16
Penn State University 0 0 669 914 1365 5.17 1.90 3.27
Philadelphia Coll. of Ost. Med 0 0 15 5 24 2.20 0.60 1.60
Philadelphia University 0 0 6 12 16 7.08 4.17 2.92
Point Park University Library 0 0 9 15 20 3.53 1.07 2.47
Robert Morris University 0 0 23 20 44 5.70 2.30 3.40
Rowan University Library 0 0 4 17 9 3.82 1.41 2.41
Rutgers University Libraries 0 0 624 704 1492 5.17 1.29 3.88
Saint Francis University 0 0 12 16 21 4.75 2.06 2.69
Seton Hall University 0 0 51 109 132 3.86 1.50 2.36
Shippensburg University 0 0 23 36 78 3.69 1.11 2.58
Slippery Rock University 0 0 3 30 7 4.20 1.03 3.17
St. Joseph's University 0 0 48 47 103 2.55 0.60 1.96
State Library of Pennsylvania 0 0 0 0 0 0.00 0.00 0.00
Swarthmore College Library 0 0 84 139 225 6.05 1.57 4.48
Temple University Libraries 0 0 409 594 859 5.05 1.60 3.44
Tri-College Library 0 0 0 0 0 0.00 0.00 0.00
Univ. of Pennsylvania Libr. 0 0 738 1081 1854 4.02 1.76 2.27
University of Pittsburgh 0 0 440 558 946 4.22 1.52 2.71
University of Scranton 0 0 54 66 133 5.71 1.65 4.06
University of the Sciences 0 0 5 0 17 0.00 0.00 0.00
Villanova University 0 0 168 248 381 3.75 0.50 3.25
West Chester University 0 0 61 96 138 5.22 1.43 3.79
West Virginia Univ. Libraries 0 0 218 230 478 6.33 1.56 4.77
Widener University 0 0 32 52 66 2.83 0.96 1.87
York College of PA 0 0 44 0 92 0.00 0.00 0.00
York College of Pennsylvania 0 0 0 53 0 5.25 1.53 3.72