Borrowing 2009 2008 2007 2006 2005 2002
Items Fill Rate Items Fill Rate Items Fill Rate Items Fill Rate Items Fill Rate Items Fill Rate
All Libraries 7989 0.95 163438 0.94 152786 0.94 124640 0.95 5 1.00 1 1.00
Allegheny College 69 0.99 3111 0.95 2733 0.95 1870 0.97 0 0.00 0 0.00
Bloomsburg Univ. of PA 58 0.92 950 0.93 917 0.95 686 0.96 1 1.00 0 0.00
Bryn Mawr College 215 0.96 2960 0.96 2606 0.95 2676 0.96 0 0.00 1 1.00
Bucknell University 107 0.96 2073 0.95 1924 0.95 1919 0.95 0 0.00 0 0.00
Calif. U of Pennsylvania 42 1.00 982 0.94 606 0.93 419 0.95 0 0.00 0 0.00
Carlow University Library 6 0.86 143 0.92 0 0.00 0 0.00 0 0.00 0 0.00
Carnegie Mellon University 93 0.95 2547 0.94 2323 0.94 1916 0.93 0 0.00 0 0.00
Cedar Crest College 1 1.00 47 0.96 58 0.98 21 0.84 0 0.00 0 0.00
Chatham College 0 0.00 260 0.92 855 0.93 228 0.95 0 0.00 0 0.00
Chatham University 33 0.89 851 0.95 0 0.00 0 0.00 0 0.00 0 0.00
Clarion University Libraries 22 0.96 692 0.97 934 0.96 811 0.96 0 0.00 0 0.00
DeSales University 18 0.78 440 0.94 394 0.94 298 0.96 0 0.00 0 0.00
Dickinson College 123 0.94 3605 0.95 3696 0.97 3170 0.96 0 0.00 0 0.00
Drexel University 284 0.92 4851 0.88 4643 0.88 3195 0.90 0 0.00 0 0.00
Duquesne University 206 0.94 5107 0.95 4737 0.95 3746 0.95 0 0.00 0 0.00
East Stroudsburg University 74 0.97 1156 0.94 828 0.95 922 0.95 0 0.00 0 0.00
Eastern University Library 41 0.98 1570 0.95 1437 0.95 1088 0.96 0 0.00 0 0.00
Edinboro University of PA 60 0.88 1404 0.94 1499 0.95 1029 0.94 0 0.00 0 0.00
Franklin & Marshall College 101 0.93 2560 0.96 1909 0.97 1705 0.96 0 0.00 0 0.00
Gannon University 15 0.94 573 0.80 508 0.86 322 0.95 0 0.00 0 0.00
Gettysburg College Library 17 1.00 1748 0.96 1315 0.97 1061 0.97 0 0.00 0 0.00
Haverford College Library 53 0.90 1278 0.96 1444 0.96 1369 0.96 0 0.00 0 0.00
Indiana Univ. of Pennsylvania 437 0.95 6586 0.94 7155 0.95 7086 0.95 1 1.00 0 0.00
Kutztown University 43 0.98 883 0.96 556 0.96 750 0.96 0 0.00 0 0.00
La Roche College 4 1.00 10 1.00 0 0.00 0 0.00 0 0.00 0 0.00
La Salle University 36 0.88 901 0.94 864 0.97 1064 0.96 0 0.00 0 0.00
Lafayette College Libraries 63 0.93 2232 0.96 2640 0.96 2023 0.97 0 0.00 0 0.00
Lehigh University Library 314 0.96 4513 0.94 4654 0.96 3938 0.95 0 0.00 0 0.00
Lock Haven University 13 0.81 413 0.95 509 0.93 423 0.93 0 0.00 0 0.00
Lycoming College 26 1.00 994 0.95 915 0.94 676 0.96 0 0.00 0 0.00
Mansfield University 41 0.95 903 0.94 1025 0.96 1430 0.97 0 0.00 0 0.00
Marshall University PALCI 127 0.98 3477 0.94 3303 0.94 67 0.96 0 0.00 0 0.00
Marywood University Library 46 0.96 958 0.93 930 0.95 1116 0.95 1 1.00 0 0.00
Mercyhurst College 71 0.91 1321 0.94 975 0.93 730 0.94 0 0.00 0 0.00
Messiah College 49 1.00 648 0.96 791 0.97 515 0.97 0 0.00 0 0.00
Millersville University 146 0.96 2990 0.94 3250 0.96 2176 0.95 0 0.00 0 0.00
Moravian College 40 0.91 282 0.96 386 0.98 250 0.98 0 0.00 0 0.00
Mount Aloysius College 7 1.00 91 0.97 147 0.90 0 0.00 0 0.00 0 0.00
Muhlenberg College 68 0.94 1420 0.96 1342 0.96 1011 0.97 0 0.00 0 0.00
Penn College of Tech. Library 5 1.00 113 0.93 85 0.96 4 1.00 0 0.00 0 0.00
Penn State University 490 0.96 8620 0.94 8190 0.95 6613 0.95 0 0.00 0 0.00
Philadelphia Coll. of Ost. Med 5 1.00 330 0.92 271 0.97 294 0.94 0 0.00 0 0.00
Philadelphia University 26 0.90 826 0.95 895 0.94 1158 0.95 0 0.00 0 0.00
Point Park University Library 17 0.85 1014 0.91 895 0.92 867 0.92 0 0.00 0 0.00
Robert Morris University 39 0.95 849 0.94 605 0.94 388 0.89 0 0.00 0 0.00
Rowan University Library 75 0.93 2061 0.93 93 0.96 0 0.00 0 0.00 0 0.00
Rutgers University Libraries 908 0.94 17026 0.93 16503 0.93 13547 0.94 0 0.00 0 0.00
Saint Francis University 66 0.89 1265 0.94 1528 0.95 1003 0.95 0 0.00 0 0.00
Seton Hall University 103 0.99 2901 0.93 2877 0.95 2473 0.96 0 0.00 0 0.00
Shippensburg University 227 0.97 2070 0.96 1788 0.96 1372 0.96 0 0.00 0 0.00
Slippery Rock University 21 0.95 752 0.93 667 0.93 688 0.94 0 0.00 0 0.00
St. Joseph's University 89 0.94 1945 0.92 1459 0.89 1098 0.93 0 0.00 0 0.00
State Library of Pennsylvania 13 1.00 204 0.94 0 0.00 0 0.00 0 0.00 0 0.00
Swarthmore College Library 47 1.00 1795 0.96 1827 0.95 1911 0.96 0 0.00 0 0.00
Temple University Libraries 579 0.94 10461 0.94 8775 0.95 7145 0.95 0 0.00 0 0.00
Tri-College Library 0 0.00 0 0.00 0 0.00 1 1.00 0 0.00 0 0.00
Univ. of Pennsylvania Libr. 796 0.96 16661 0.95 18598 0.96 16589 0.96 0 0.00 0 0.00
University of Pittsburgh 592 0.92 11576 0.94 8790 0.94 5769 0.94 0 0.00 0 0.00
University of Scranton 37 1.00 1139 0.94 995 0.95 769 0.93 0 0.00 0 0.00
University of the Sciences 28 0.97 337 0.96 356 0.94 187 0.94 1 1.00 0 0.00
Villanova University 187 0.96 4571 0.95 4009 0.94 3114 0.94 0 0.00 0 0.00
West Chester University 145 0.95 2812 0.95 2576 0.95 2431 0.96 0 0.00 0 0.00
West Virginia Univ. Libraries 278 0.95 5314 0.89 4782 0.91 4388 0.92 1 1.00 0 0.00
Widener University 8 1.00 290 0.91 345 0.96 259 0.94 0 0.00 0 0.00
York College of PA 0 0.00 806 0.93 1069 0.94 866 0.95 0 0.00 0 0.00
York College of Pennsylvania 39 0.91 170 0.96 0 0.00 0 0.00 0 0.00 0 0.00
Lending 2009 2008 2007 2006 2005 2002
Items Fill Rate Items Fill Rate Items Fill Rate Items Fill Rate Items Fill Rate Items Fill Rate
All Libraries 7989 163438 152786 124640 5 1
Allegheny College 29 517 538 429 0 0
Bloomsburg Univ. of PA 74 1509 1410 1144 0 0
Bryn Mawr College 161 3289 3412 2933 0 0
Bucknell University 122 3832 5245 5741 0 0
Calif. U of Pennsylvania 88 1542 1119 700 0 0
Carlow University Library 3 17 0 0 0 0
Carnegie Mellon University 315 3077 6815 5013 0 0
Cedar Crest College 8 166 128 72 0 0
Chatham College 0 6 27 7 0 0
Chatham University 1 61 0 0 0 0
Clarion University Libraries 8 150 125 102 0 0
DeSales University 16 268 155 74 0 0
Dickinson College 139 4437 4920 4322 0 0
Drexel University 222 5147 4603 3614 0 0
Duquesne University 225 4731 4041 2973 0 0
East Stroudsburg University 15 459 470 364 0 0
Eastern University Library 17 530 440 173 0 0
Edinboro University of PA 37 726 770 579 0 0
Franklin & Marshall College 94 1996 2070 1716 0 0
Gannon University 18 471 451 326 0 0
Gettysburg College Library 139 2710 1788 1220 0 0
Haverford College Library 140 2748 3095 2816 0 0
Indiana Univ. of Pennsylvania 213 4448 3537 2587 0 0
Kutztown University 103 1550 1557 1145 0 0
La Roche College 0 0 0 0 0 0
La Salle University 150 2919 3002 2743 0 0
Lafayette College Libraries 122 2859 2578 1954 0 0
Lehigh University Library 185 3217 2381 2186 0 0
Lock Haven University 4 97 82 196 0 0
Lycoming College 20 587 364 171 0 0
Mansfield University 25 649 76 101 0 0
Marshall University PALCI 28 740 435 32 0 0
Marywood University Library 41 700 756 660 0 0
Mercyhurst College 5 281 272 262 0 0
Messiah College 19 598 728 611 0 0
Millersville University 99 1942 1127 507 2 0
Moravian College 17 504 82 124 0 0
Mount Aloysius College 24 135 175 0 0 0
Muhlenberg College 2 173 161 140 0 0
Penn College of Tech. Library 19 289 104 0 0 0
Penn State University 914 17576 16513 13089 0 0
Philadelphia Coll. of Ost. Med 5 172 62 0 0 0
Philadelphia University 12 676 419 146 0 0
Point Park University Library 15 204 230 128 1 0
Robert Morris University 20 515 527 416 0 0
Rowan University Library 17 308 6 0 0 0
Rutgers University Libraries 704 17855 15568 12869 0 0
Saint Francis University 16 295 290 237 0 0
Seton Hall University 109 1568 1204 774 0 0
Shippensburg University 36 941 1015 938 0 0
Slippery Rock University 30 517 727 618 0 0
St. Joseph's University 47 1151 1243 1136 0 0
State Library of Pennsylvania 0 0 0 0 0 0
Swarthmore College Library 139 2946 2887 2592 0 0
Temple University Libraries 594 11748 10089 8647 0 0
Tri-College Library 0 0 16 18 0 0
Univ. of Pennsylvania Libr. 1081 19454 17452 13318 0 0
University of Pittsburgh 558 10770 9819 8833 0 0
University of Scranton 66 1810 1724 1830 1 1
University of the Sciences 0 71 69 96 0 0
Villanova University 248 4615 4330 3917 1 0
West Chester University 96 2006 1963 1724 0 0
West Virginia Univ. Libraries 230 6012 5465 4117 0 0
Widener University 52 1013 992 644 0 0
York College of PA 0 912 1137 816 0 0
York College of Pennsylvania 53 226 0 0 0 0